MAJOR LEAGUE SOCCER 2013
Conferencia Este
PJ PG PE PP GF GC DIF PTS
New York Red Bulls 34 17 8 9 58 41 17 59
Sporting Kansas City 34 17 7 10 47 30 17 58
New England Revolution 34 14 9 11 49 38 11 51
Houston Dynamo 34 14 9 11 41 41 0 51
Montreal Impact 34 14 7 13 50 49 1 49
Chicago Fire 34 14 7 13 47 52 -5 49
Philadelphia Union 34 12 10 12 42 44 -2 46
Columbus Crew 34 12 5 17 42 46 -4 41
Toronto 34 6 11 17 30 47 -17 29
10º DC United 34 3 7 24 22 59 -37 16
Conferencia Oeste
PJ PG PE PP GF GC DIF PTS
Portland Timbers 34 14 15 5 54 33 21 57
Real Salt Lake 34 16 8 10 57 41 16 56
Los Angeles Galaxy 34 15 8 11 53 38 15 53
Seattle Sounders 34 15 7 12 42 42 0 52
Colorado Rapids 34 14 9 11 45 38 7 51
San Jose Earthquakes 34 14 9 11 35 42 -7 51
Vancouver Whitecaps 34 13 9 12 53 45 8 48
FC Dallas 34 11 11 12 48 52 -4 44
Chivas USA 34 6 8 20 30 67 -37 26

Partidos

Resultados

Goleadores