MAJOR LEAGUE SOCCER 2010
Conferencia Este
PJ PG PE PP GF GC DIF PTS
New York Red Bulls 30 15 6 9 38 29 9 51
Columbus Crew 30 14 8 8 40 34 6 50
Kansas City Wizards 30 11 6 13 36 35 1 39
Chicago Fire 30 9 9 12 37 38 -1 36
Toronto 30 9 8 13 33 41 -8 35
New England Revolution 30 9 5 16 32 50 -18 32
Philadelphia Union 30 8 7 15 35 49 -14 31
DC United 30 6 4 20 21 47 -26 22
Conferencia Oeste
PJ PG PE PP GF GC DIF PTS
Los Angeles Galaxy 30 18 5 7 44 28 16 59
Real Salt Lake 30 15 11 4 45 20 25 56
FC Dallas 30 12 14 4 42 28 14 50
Seattle Sounders 30 14 6 10 39 35 4 48
Colorado Rapids 30 12 10 8 44 32 12 46
San Jose Earthquakes 30 13 7 10 34 33 1 46
Houston Dynamo 30 9 6 15 40 49 -9 33
Chivas USA 30 8 4 18 31 45 -14 28

Partidos

Resultados

Goleadores