MAJOR LEAGUE SOCCER 2009
Conferencia Este
PJ PG PE PP GF GC DIF PTS
Columbus Crew 30 13 10 7 41 31 10 49
Chicago Fire 30 11 12 7 39 34 5 45
New England Revolution 30 11 9 10 33 37 -4 42
DC United 30 9 13 8 43 44 -1 40
Toronto 30 10 9 11 37 46 -9 39
Kansas City Wizards 30 8 9 13 33 42 -9 33
New York Red Bulls 30 5 6 19 27 47 -20 21
Conferencia Oeste
PJ PG PE PP GF GC DIF PTS
Houston Dynamo 30 13 9 8 38 29 9 48
Seattle Sounders 30 12 12 7 38 29 9 48
Los Angeles Galaxy 30 12 12 6 36 31 5 48
Chivas USA 30 13 6 11 34 31 3 45
Real Salt Lake 30 11 7 12 43 35 8 40
Colorado Rapids 30 10 10 10 42 38 4 40
FC Dallas 30 11 6 13 50 47 3 39
San Jose Earthquakes 30 7 9 14 36 50 -14 30
Partidos
Resultados
Goleadores