![]() |
1 |
2 |
![]() |
O'HIGGINS |
ÑUBLENSE |
||
| Gonzalez, Ignacio | Perez, Nicola | ||
| Hormazabal, Fabian | Guerrero, Enzo | ||
| Diaz, Antonio | Cordova, Juan (62') | ||
| Gonzalez, Moises | Abascia, Lucas (62'*) | ||
| Thaller, Nicolas | Rebolledo, Raimundo | ||
| Fernandez, Diego (85') | Rivera, Manuel | ||
| Hernandez, Pedro Pablo | Caroca, Rafael | ||
| Castillo, Arnaldo (84') | Cisterna, Rodrigo (46') | ||
| Rabello, Bryan (64') | Dittborn, Santiago (46'*) | ||
| Blando, Brian | Sosa, Ismael (67') | ||
| Castro, Facundo (70') | Rubio, Patricio | ||
| DT. PABLO DE MUNER | DT. JAIME GARCIA | ||
| Moya, Camilo (64') | Leiva, Juan (46') | ||
| Maturana, Martin (70') | Reyes, Lorenzo (46'*) | ||
| Belmar, Matias (84') | Oyarzo, Bayron (62') | ||
| Moreira, Esteban (85') | Cerezo, Bernardo (62'*) | ||
| Aranguiz, Pablo (67') |